The fastest and easiest way to effectively find where to buy Yuengling beer is to make use of the official Yuengling Beer Finder.
If you are perhaps wondering how to use the official Yuengling Beer Finder, we provide the useful guide to you.
The first thing to do is to open this link: Yuengling Beer Finder. Scroll down to the search bars provided.
Insert the details required including your five-digit zip code
Yuengling Black & Tan: States, location, bar/restaurant and city to where to buy it
| No. | State | Business / Location | Type | City |
|---|---|---|---|---|
| 1 | Alabama | Publix | Store | Birmingham |
| 2 | Alabama | ABC Select Spirits | Store | Birmingham |
| 3 | Alabama | Hop City Beer & Wine | Store | Birmingham |
| 4 | Alabama | The Avondale Common House | Bar/Restaurant | Birmingham |
| 5 | Alabama | The Garage | Bar | Birmingham |
| 6 | Alabama | TrimTab Brewing Company | Brewery/Bar | Birmingham |
| 7 | Alabama | The Collins Bar | Bar | Birmingham |
| 8 | Alabama | Piggly Wiggly | Store | Birmingham |
| 9 | Alabama | Publix | Store | Montgomery |
| 10 | Alabama | Good Times | Bar | Montgomery |
| 11 | Alabama | Yellowhammer Coffee | Restaurant/Café | Montgomery |
| 12 | Alabama | Kroger | Store | Huntsville |
| 13 | Alabama | Liquor Express | Store | Huntsville |
| 14 | Alabama | Campus No. 805 | Bar/Entertainment | Huntsville |
| 15 | Alabama | Publix | Store | Mobile |
| 16 | Alabama | The Haberdasher | Bar | Mobile |
| 17 | Arkansas | Kroger | Store | Little Rock |
| 18 | Arkansas | Colonial Wine & Spirits | Store | Little Rock |
| 19 | Arkansas | Heights Taco & Tamale | Restaurant | Little Rock |
| 20 | Arkansas | Flying Saucer Draught Emporium | Restaurant/Bar | Little Rock |
| 21 | Arkansas | Midtown Billiards | Bar | Little Rock |
| 22 | Arkansas | Whole Hog Cafe | Restaurant | Little Rock |
| 23 | Arkansas | The Pantry | Restaurant | Little Rock |
| 24 | Arkansas | Hillcrest Little Bakery | Restaurant | Little Rock |
| 25 | Arkansas | Kroger | Store | Fayetteville |
| 26 | Arkansas | Liquor World | Store | Fayetteville |
| 27 | Arkansas | JJ's Grill | Bar/Restaurant | Fayetteville |
| 28 | Arkansas | HogTown Pizza | Restaurant | Fayetteville |
| 29 | Arkansas | Fossil Cove Brewing | Brewery/Bar | Fayetteville |
| 30 | Arkansas | Walmart Supercenter | Store | Rogers |
| 31 | Arkansas | JJ's Grill | Bar/Restaurant | Rogers |
| 32 | Arkansas | The Rail Yard | Bar/Restaurant | Rogers |
| 33 | Connecticut | Total Wine & More | Store | Norwalk |
| 34 | Connecticut | Total Wine & More | Store | West Hartford |
| 35 | Connecticut | BevMax | Store | Norwalk |
| 36 | Connecticut | BevMax | Store | Newington |
| 37 | Connecticut | Stew Leonard's | Store | Norwalk |
| 38 | Connecticut | Whole Foods Market | Store | Greenwich |
| 39 | Connecticut | Liquor World | Store | Stamford |
| 40 | Connecticut | Coal House Pizza | Restaurant | Stamford |
| 41 | Connecticut | Colony Grill | Restaurant/Bar | Stamford |
| 42 | Connecticut | Half Full Brewery | Brewery/Bar | Stamford |
| 43 | Connecticut | World of Beer | Bar/Restaurant | Fairfield |
| 44 | Connecticut | Prime | Restaurant/Bar | Stamford |
| 45 | Connecticut | The Blind Rhino | Bar | Norwalk |
| 46 | Connecticut | Stamford Brewing Company | Brewery/Bar | Stamford |
| 47 | Connecticut | Stop & Shop | Store | Hartford |
| 48 | Connecticut | Whole Foods Market | Store | Glastonbury |
| 49 | Delaware | Total Wine & More | Store | Wilmington |
| 50 | Delaware | Total Wine & More | Store | Newark |
| 51 | Delaware | State Line Liquors | Store | Newark area |
| 52 | Delaware | Kreston Wine & Spirits | Store | Newark |
| 53 | Delaware | Wilmington Brew Works | Brewery/Bar | Wilmington |
| 54 | Delaware | Iron Hill Brewery | Brewery/Restaurant | Wilmington |
| 55 | Delaware | Iron Hill Brewery | Brewery/Restaurant | Newark |
| 56 | Delaware | Grain Craft Bar + Kitchen | Restaurant/Bar | Newark |
| 57 | Delaware | Two Stones Pub | Pub/Restaurant | Newark |
| 58 | Delaware | Two Stones Pub | Pub/Restaurant | North Wilmington |
| 59 | Delaware | Trolley Tap House | Bar | Wilmington |
| 60 | Delaware | Chelsea Tavern | Restaurant/Bar | Wilmington |
| 61 | Delaware | Grotto Pizza | Restaurant | Wilmington |
| 62 | Delaware | Bellefonte Brewing Company | Brewery/Bar | Wilmington area |
| 63 | Delaware | Dogfish Head Brewings & Films | Brewery/Bar | Milton |
| 64 | Delaware | Big Fish Restaurant | Restaurant | Wilmington |
| 65 | District of Columbia | Total Wine & More | Store | Washington |
| 66 | District of Columbia | Schneider's of Capitol Hill | Store | Washington |
| 67 | District of Columbia | Ace Beverage | Store | Washington |
| 68 | District of Columbia | DCanter | Store/Bar | Washington |
| 69 | District of Columbia | ChurchKey | Bar | Washington |
| 70 | District of Columbia | Bluejacket | Brewery/Restaurant | Washington |
| 71 | District of Columbia | Meridian Pint | Bar/Restaurant | Washington |
| 72 | District of Columbia | Boundary Stone | Bar/Restaurant | Washington |
| 73 | District of Columbia | The Sovereign | Bar/Restaurant | Washington |
| 74 | District of Columbia | Jack Rose Dining Saloon | Bar/Restaurant | Washington |
| 75 | District of Columbia | City-State Brewing Company | Brewery/Bar | Washington |
| 76 | District of Columbia | Franklin Hall | Bar | Washington |
| 77 | District of Columbia | Midlands Beer Garden | Bar | Washington |
| 78 | District of Columbia | The Brig | Bar | Washington |
| 79 | District of Columbia | Trusty's Full-Serve | Bar | Washington |
| 80 | District of Columbia | Whole Foods Market | Store | Washington |
| 81 | Florida | Total Wine & More | Store | Tampa |
| 82 | Florida | Total Wine & More | Store | Orlando |
| 83 | Florida | Total Wine & More | Store | Miami |
| 84 | Florida | Total Wine & More | Store | Fort Lauderdale |
| 85 | Florida | Publix | Store | Tampa |
| 86 | Florida | Publix | Store | Orlando |
| 87 | Florida | Publix | Store | Jacksonville |
| 88 | Florida | Publix | Store | Fort Myers |
| 89 | Florida | ABC Fine Wine & Spirits | Store | Tampa |
| 90 | Florida | ABC Fine Wine & Spirits | Store | Orlando |
| 91 | Florida | World of Beer | Bar/Restaurant | Tampa |
| 92 | Florida | World of Beer | Bar/Restaurant | Orlando |
| 93 | Florida | World of Beer | Bar/Restaurant | Jacksonville |
| 94 | Florida | Yuengling Draft Haus & Kitchen | Restaurant/Bar | Tampa |
| 95 | Florida | Coppertail Brewing Co. | Brewery/Bar | Tampa |
| 96 | Florida | Cigar City Brewing | Brewery/Bar | Tampa |
| 97 | Florida | Total Wine & More | Store | Jacksonville |
| 98 | Georgia | Total Wine & More | Store | Atlanta |
| 99 | Georgia | Total Wine & More | Store | Alpharetta |
| 100 | Georgia | Total Wine & More | Store | Kennesaw |
| 101 | Georgia | Green's Beverage | Store | Atlanta |
| 102 | Georgia | Tower Beer, Wine & Spirits | Store | Atlanta |
| 103 | Georgia | Tower Beer, Wine & Spirits | Store | Buckhead |
| 104 | Georgia | Hop City Beer & Wine | Store | Atlanta |
| 105 | Georgia | Hop City Beer & Wine | Store | West Midtown |
| 106 | Georgia | Publix | Store | Atlanta |
| 107 | Georgia | Kroger | Store | Atlanta |
| 108 | Georgia | The Porter Beer Bar | Bar | Atlanta |
| 109 | Georgia | Brick Store Pub | Pub | Decatur |
| 110 | Georgia | Taco Mac | Restaurant/Bar | Atlanta |
| 111 | Georgia | Taco Mac | Restaurant/Bar | Marietta |
| 112 | Georgia | Smith's Olde Bar | Bar | Atlanta |
| 113 | Georgia | Wrecking Bar Brewpub | Brewery/Bar | Atlanta |
| 114 | Iowa | Hy-Vee | Store | Des Moines |
| 115 | Iowa | Hy-Vee | Store | Cedar Rapids |
| 116 | Iowa | Hy-Vee | Store | Iowa City |
| 117 | Iowa | Hy-Vee | Store | Davenport |
| 118 | Iowa | Hy-Vee | Store | Ames |
| 119 | Iowa | Hy-Vee | Store | Sioux City |
| 120 | Iowa | WineStyles | Store | Des Moines |
| 121 | Iowa | Ingersoll Wine & Spirits | Store | Des Moines |
| 122 | Iowa | El Bait Shop | Bar | Des Moines |
| 123 | Iowa | Hessen Haus | Restaurant/Bar | Des Moines |
| 124 | Iowa | Royal Mile | Pub | Des Moines |
| 125 | Iowa | The Mucky Duck Pub | Pub | Des Moines |
| 126 | Iowa | Big Grove Brewery | Brewery/Bar | Des Moines |
| 127 | Iowa | Big Grove Brewery | Brewery/Bar | Iowa City |
| 128 | Iowa | Johnnie's Tap | Bar | Des Moines |
| 129 | Iowa | Quinton's Bar & Deli | Bar/Restaurant | Des Moines |
| 130 | Illinois | Binny's Beverage Depot | Store | Chicago |
| 131 | Illinois | Binny's Beverage Depot | Store | Evanston |
| 132 | Illinois | Binny's Beverage Depot | Store | Naperville |
| 133 | Illinois | Binny's Beverage Depot | Store | Schaumburg |
| 134 | Illinois | Binny's Beverage Depot | Store | Springfield |
| 135 | Illinois | Binny's Beverage Depot | Store | Champaign |
| 136 | Illinois | Jewel-Osco | Store | Chicago |
| 137 | Illinois | Mariano's | Store | Chicago |
| 138 | Illinois | Whole Foods Market | Store | Chicago |
| 139 | Illinois | Beer Temple | Store/Bar | Chicago |
| 140 | Illinois | Beermiscuous | Bar/Store | Chicago |
| 141 | Illinois | Hopleaf | Bar/Restaurant | Chicago |
| 142 | Illinois | The Map Room | Bar | Chicago |
| 143 | Illinois | The Green Lady | Bar | Chicago |
| 144 | Illinois | Half Acre Beer Company | Brewery/Bar | Chicago |
| 145 | Illinois | Kuma's Corner | Restaurant/Bar | Chicago |
| 146 | Indiana | Total Wine & More | Store | Indianapolis |
| 147 | Indiana | Total Wine & More | Store | Fort Wayne |
| 148 | Indiana | Big Red Liquors | Store | Indianapolis |
| 149 | Indiana | Big Red Liquors | Store | Bloomington |
| 150 | Indiana | Big Red Liquors | Store | Fort Wayne |
| 151 | Indiana | Cap n' Cork | Store | Indianapolis |
| 152 | Indiana | Kahn's Fine Wines & Spirits | Store | Indianapolis |
| 153 | Indiana | Party Barn | Store | Indianapolis |
| 154 | Indiana | Crown Liquors | Store | Indianapolis |
| 155 | Indiana | The Tap | Bar/Restaurant | Indianapolis |
| 156 | Indiana | Twenty Tap | Bar/Restaurant | Indianapolis |
| 157 | Indiana | Ale Emporium | Bar/Restaurant | Indianapolis |
| 158 | Indiana | The Mousetrap | Bar | Indianapolis |
| 159 | Indiana | Metazoa Brewing Company | Brewery/Bar | Indianapolis |
| 160 | Indiana | Sun King Brewery | Brewery/Bar | Indianapolis |
| 161 | Indiana | World of Beer | Bar/Restaurant | Indianapolis |
| 162 | Kansas | Total Wine & More | Store | Overland Park |
| 163 | Kansas | Lukas Wine & Spirits | Store | Overland Park |
| 164 | Kansas | Lukas Wine & Spirits | Store | Kansas City |
| 165 | Kansas | Gomer's | Store | Kansas City |
| 166 | Kansas | Gomer's | Store | Mission |
| 167 | Kansas | Mike's Wine & Spirits | Store | Wichita |
| 168 | Kansas | Jacob Liquor Exchange | Store | Wichita |
| 169 | Kansas | Jimmie's Diner | Restaurant | Wichita |
| 170 | Kansas | Central Standard Brewing | Brewery/Bar | Wichita |
| 171 | Kansas | River City Brewing Company | Brewery/Bar | Wichita |
| 172 | Kansas | Free State Brewing | Brewery/Bar | Lawrence |
| 173 | Kansas | 23rd Street Brewery | Brewery/Bar | Lawrence |
| 174 | Kansas | Johnny's Tavern | Bar/Restaurant | Lawrence |
| 175 | Kansas | Johnny's Tavern | Bar/Restaurant | Overland Park |
| 176 | Kansas | Boulevard Brewing Company | Brewery/Bar | Kansas City |
| 177 | Kansas | The Monarch Bar | Bar | Kansas City |
| 178 | Kentucky | Total Wine & More | Store | Louisville |
| 179 | Kentucky | Liquor Barn | Store | Louisville |
| 180 | Kentucky | Liquor Barn | Store | Lexington |
| 181 | Kentucky | Liquor Barn | Store | Florence |
| 182 | Kentucky | Liquor Barn | Store | Bowling Green |
| 183 | Kentucky | Party Mart | Store | Louisville |
| 184 | Kentucky | Old Town Liquors | Store | Louisville |
| 185 | Kentucky | West Sixth Brewing | Brewery/Bar | Lexington |
| 186 | Kentucky | Blue Stallion Brewing Company | Brewery/Bar | Lexington |
| 187 | Kentucky | Against the Grain Brewery | Brewery/Bar | Louisville |
| 188 | Kentucky | Goodwood Brewing | Brewery/Bar | Louisville |
| 189 | Kentucky | Holy Grale | Bar/Restaurant | Louisville |
| 190 | Kentucky | HopCat | Bar/Restaurant | Louisville |
| 191 | Kentucky | The Silver Dollar | Bar/Restaurant | Louisville |
| 192 | Kentucky | Country Boy Brewing | Brewery/Bar | Lexington |
| 193 | Kentucky | Kroger | Store | Lexington |
| 194 | Louisiana | Total Wine & More | Store | Baton Rouge |
| 195 | Louisiana | Total Wine & More | Store | Metairie |
| 196 | Louisiana | Rouses Market | Store | New Orleans |
| 197 | Louisiana | Rouses Market | Store | Baton Rouge |
| 198 | Louisiana | Calandro's Supermarket | Store | Baton Rouge |
| 199 | Louisiana | Martin Wine Cellar | Store | New Orleans |
| 200 | Louisiana | Martin Wine Cellar | Store | Baton Rouge |
| 201 | Louisiana | Dorignac's Food Center | Store | Metairie |
| 202 | Louisiana | El Gato Negro | Restaurant/Bar | New Orleans |
| 203 | Louisiana | Cooter Brown's Tavern | Bar | New Orleans |
| 204 | Louisiana | The Avenue Pub | Bar | New Orleans |
| 205 | Louisiana | Crescent City Brewhouse | Brewery/Restaurant | New Orleans |
| 206 | Louisiana | Urban South Brewery | Brewery/Bar | New Orleans |
| 207 | Louisiana | Parish Brewing Company | Brewery/Bar | Broussard |
| 208 | Louisiana | Tin Roof Brewing Company | Brewery/Bar | Baton Rouge |
| 209 | Louisiana | The Bulldog | Bar/Restaurant | New Orleans |
| 210 | Massachusetts | Total Wine & More | Store | Boston |
| 211 | Massachusetts | Total Wine & More | Store | Braintree |
| 212 | Massachusetts | Total Wine & More | Store | Natick |
| 213 | Massachusetts | Wegmans | Store | Burlington |
| 214 | Massachusetts | Wegmans | Store | Chestnut Hill |
| 215 | Massachusetts | Wegmans | Store | Medford |
| 216 | Massachusetts | Yankee Spirits | Store | Sturbridge |
| 217 | Massachusetts | Gordon's Fine Wine & Liquors | Store | Boston |
| 218 | Massachusetts | Blanchard's Liquors | Store | Boston |
| 219 | Massachusetts | Cambridge Common | Bar/Restaurant | Cambridge |
| 220 | Massachusetts | Bukowski Tavern | Bar | Boston |
| 221 | Massachusetts | The Publick House | Bar/Restaurant | Brookline |
| 222 | Massachusetts | Harpoon Brewery | Brewery/Bar | Boston |
| 223 | Massachusetts | Trillium Brewing | Brewery/Bar | Boston |
| 224 | Massachusetts | Night Shift Brewing | Brewery/Bar | Everett |
| 225 | Massachusetts | Yard House | Restaurant/Bar | Boston |
| 226 | Maryland | Total Wine & More | Store | Bethesda |
| 227 | Maryland | Total Wine & More | Store | Laurel |
| 228 | Maryland | Total Wine & More | Store | Towson |
| 229 | Maryland | Total Wine & More | Store | Annapolis |
| 230 | Maryland | Total Wine & More | Store | Columbia |
| 231 | Maryland | Total Wine & More | Store | Bel Air |
| 232 | Maryland | Shawan Liquors | Store | Cockeysville |
| 233 | Maryland | Corridor Wine & Spirits | Store | Laurel |
| 234 | Maryland | Lighthouse Liquors | Store | Baltimore |
| 235 | Maryland | The Brewer's Art | Bar/Restaurant | Baltimore |
| 236 | Maryland | Max's Taphouse | Bar | Baltimore |
| 237 | Maryland | Fells Point Tavern | Bar | Baltimore |
| 238 | Maryland | Charles Village Pub | Bar | Baltimore |
| 239 | Maryland | Guinness Open Gate Brewery | Brewery/Bar | Halethorpe |
| 240 | Maryland | Union Craft Brewing | Brewery/Bar | Baltimore |
| 241 | Maryland | DuClaw Brewing Company | Brewery/Bar | Baltimore area |
| 242 | Michigan | Total Wine & More | Store | Detroit area |
| 243 | Michigan | Total Wine & More | Store | Grand Rapids |
| 244 | Michigan | Meijer | Store | Grand Rapids |
| 245 | Michigan | Meijer | Store | Detroit area |
| 246 | Michigan | Kroger | Store | Detroit |
| 247 | Michigan | Kroger | Store | Grand Rapids |
| 248 | Michigan | Busch's Fresh Food | Store | Ann Arbor |
| 249 | Michigan | Plum Market | Store | Ann Arbor |
| 250 | Michigan | Eastern Market Brewing Company | Brewery/Bar | Detroit |
| 251 | Michigan | Atwater Brewery | Brewery/Bar | Detroit |
| 252 | Michigan | Founders Brewing Co. | Brewery/Bar | Grand Rapids |
| 253 | Michigan | HopCat | Bar/Restaurant | Grand Rapids |
| 254 | Michigan | HopCat | Bar/Restaurant | Detroit area |
| 255 | Michigan | Jolly Pumpkin | Brewery/Restaurant | Ann Arbor |
| 256 | Michigan | HopCat | Bar/Restaurant | East Lansing |
| 257 | Michigan | The Old Miami | Bar | Detroit |
| 258 | Mississippi | Kroger | Store | Southaven |
| 259 | Mississippi | Rouses Market | Store | Gulfport |
| 260 | Mississippi | Rouses Market | Store | Biloxi |
| 261 | Mississippi | Corner Market | Store | Jackson |
| 262 | Mississippi | Fondren Liquor Store | Store | Jackson |
| 263 | Mississippi | Mac's Wine & Liquor | Store | Jackson |
| 264 | Mississippi | Liquor Mart | Store | Jackson |
| 265 | Mississippi | Hal & Mal's | Restaurant/Bar | Jackson |
| 266 | Mississippi | The Pig & Pint | Restaurant/Bar | Jackson |
| 267 | Mississippi | Fenian's Irish Pub | Pub | Jackson |
| 268 | Mississippi | Martin's Downtown Bar & Grill | Bar/Restaurant | Jackson |
| 269 | Mississippi | Fertitta's Delicatessen | Restaurant | Jackson |
| 270 | Mississippi | Lazy Magnolia Brewery | Brewery/Bar | Kiln |
| 271 | Mississippi | Biloxi Brewing Company | Brewery/Bar | Biloxi |
| 272 | Mississippi | Keg & Barrel | Bar/Restaurant | Hattiesburg |
| 273 | Mississippi | Government Street Grocery | Restaurant/Bar | Ocean Springs |
| 274 | Missouri | Total Wine & More | Store | St. Louis |
| 275 | Missouri | Total Wine & More | Store | Kansas City |
| 276 | Missouri | Randall's Wines & Spirits | Store | St. Louis |
| 277 | Missouri | Lukas Wine & Spirits | Store | St. Louis area |
| 278 | Missouri | Friar Tuck Beverage | Store | St. Louis |
| 279 | Missouri | Friar Tuck Beverage | Store | Springfield |
| 280 | Missouri | Schnucks | Store | St. Louis |
| 281 | Missouri | Dierbergs | Store | St. Louis |
| 282 | Missouri | McGurk's Irish Pub | Pub | St. Louis |
| 283 | Missouri | International Tap House | Bar | St. Louis |
| 284 | Missouri | The Royale | Bar | St. Louis |
| 285 | Missouri | Urban Chestnut Brewing Company | Brewery/Bar | St. Louis |
| 286 | Missouri | Schlafly Tap Room | Brewery/Bar | St. Louis |
| 287 | Missouri | 4 Hands Brewing Company | Brewery/Bar | St. Louis |
| 288 | Missouri | Boulevard Brewing Company | Brewery/Bar | Kansas City |
| 289 | Missouri | Up-Down KC | Bar | Kansas City |
| 290 | New Jersey | Total Wine & More | Store | Cherry Hill |
| 291 | New Jersey | Total Wine & More | Store | Union |
| 292 | New Jersey | Total Wine & More | Store | West Orange |
| 293 | New Jersey | Bottle King | Store | Mountainside |
| 294 | New Jersey | Bottle King | Store | Glen Ridge |
| 295 | New Jersey | Bottle King | Store | Ramsey |
| 296 | New Jersey | Wine & Design | Store | Princeton area |
| 297 | New Jersey | Buy Rite Liquors | Store | Jersey City |
| 298 | New Jersey | Buy Rite Liquors | Store | Hoboken |
| 299 | New Jersey | Joe Canal's Discount Liquor Outlet | Store | Lawrenceville |
| 300 | New Jersey | Joe Canal's Discount Liquor Outlet | Store | Iselin |
| 301 | New Jersey | The Pour House | Bar/Restaurant | Westmont |
| 302 | New Jersey | Iron Hill Brewery | Brewery/Restaurant | Maple Shade |
| 303 | New Jersey | The Ainsworth | Restaurant/Bar | Hoboken |
| 304 | New Jersey | Porta | Restaurant/Bar | Jersey City |
| 305 | New Jersey | Barcade | Bar | Jersey City |
| 306 | New York | Total Wine & More | Store | Buffalo |
| 307 | New York | Total Wine & More | Store | Westbury |
| 308 | New York | Total Wine & More | Store | Long Island |
| 309 | New York | Wegmans | Store | Rochester |
| 310 | New York | Wegmans | Store | Buffalo |
| 311 | New York | Wegmans | Store | Syracuse |
| 312 | New York | Wegmans | Store | Ithaca |
| 313 | New York | Astoria Bier & Cheese | Store/Bar | Queens |
| 314 | New York | Beer Culture | Store/Bar | New York City |
| 315 | New York | Harlem Hops | Bar | New York City |
| 316 | New York | Blind Tiger Ale House | Bar | New York City |
| 317 | New York | The Ginger Man | Bar | New York City |
| 318 | New York | House of Brews | Bar | New York City |
| 319 | New York | Alewife Brewing | Brewery/Bar | Queens |
| 320 | New York | Other Half Brewing | Brewery/Bar | Brooklyn |
| 321 | New York | Brooklyn Beer Garden | Bar | Brooklyn |
| 322 | North Carolina | Total Wine & More | Store | Charlotte |
| 323 | North Carolina | Total Wine & More | Store | Raleigh |
| 324 | North Carolina | Total Wine & More | Store | Durham |
| 325 | North Carolina | Total Wine & More | Store | Greensboro |
| 326 | North Carolina | Total Wine & More | Store | Wilmington |
| 327 | North Carolina | Total Wine & More | Store | Cary |
| 328 | North Carolina | Lowes Foods | Store | Charlotte |
| 329 | North Carolina | Harris Teeter | Store | Charlotte |
| 330 | North Carolina | Harris Teeter | Store | Raleigh |
| 331 | North Carolina | Bottle Revolution | Store | Charlotte |
| 332 | North Carolina | Salud Cerveceria | Brewery/Bar | Charlotte |
| 333 | North Carolina | Flying Saucer Draught Emporium | Bar/Restaurant | Charlotte |
| 334 | North Carolina | Raleigh Brewing Company | Brewery/Bar | Raleigh |
| 335 | North Carolina | Burial Beer Co. | Brewery/Bar | Asheville |
| 336 | North Carolina | Wicked Weed Brewing | Brewery/Bar | Asheville |
| 337 | North Carolina | Olde Mecklenburg Brewery | Brewery/Bar | Charlotte |
| 338 | Ohio | Giant Eagle | Store | Columbus |
| 339 | Ohio | Giant Eagle | Store | Cleveland |
| 340 | Ohio | Giant Eagle | Store | Pittsburgh-area |
| 341 | Ohio | Kroger | Store | Cincinnati |
| 342 | Ohio | Kroger | Store | Columbus |
| 343 | Ohio | Kroger | Store | Dayton |
| 344 | Ohio | Total Wine & More | Store | Columbus |
| 345 | Ohio | Total Wine & More | Store | Cincinnati |
| 346 | Ohio | Total Wine & More | Store | Cleveland |
| 347 | Ohio | Jungle Jim's International Market | Store | Cincinnati |
| 348 | Ohio | Jungle Jim's International Market | Store | Fairfield |
| 349 | Ohio | The Bottle Shop | Store | Columbus |
| 350 | Ohio | Barley's Brewing Company | Brewery/Bar | Columbus |
| 351 | Ohio | Jackie O's Brewery | Brewery/Bar | Athens |
| 352 | Ohio | Great Lakes Brewing Company | Brewery/Bar | Cleveland |
| 353 | Ohio | World of Beer | Bar/Restaurant | Columbus |
| 354 | Oklahoma | Total Wine & More | Store | Oklahoma City |
| 355 | Oklahoma | Total Wine & More | Store | Tulsa |
| 356 | Oklahoma | Uptown Grocery | Store | Oklahoma City |
| 357 | Oklahoma | Crest Foods | Store | Oklahoma City |
| 358 | Oklahoma | Edmond Wine Shop | Store | Edmond |
| 359 | Oklahoma | Byron's Liquor Warehouse | Store | Oklahoma City |
| 360 | Oklahoma | Byron's Liquor Warehouse | Store | Tulsa |
| 361 | Oklahoma | Freeman Liquor Mart | Store | Tulsa |
| 362 | Oklahoma | Fassler Hall | Bar/Restaurant | Oklahoma City |
| 363 | Oklahoma | Fassler Hall | Bar/Restaurant | Tulsa |
| 364 | Oklahoma | McNellie's Public House | Pub | Tulsa |
| 365 | Oklahoma | Bricktown Brewery | Brewery/Restaurant | Oklahoma City |
| 366 | Oklahoma | Bricktown Brewery | Brewery/Restaurant | Tulsa |
| 367 | Oklahoma | Prairie Artisan Ales | Brewery/Bar | Tulsa |
| 368 | Oklahoma | Skydance Brewing Company | Brewery/Bar | Oklahoma City |
| 369 | Oklahoma | Stonecloud Brewing Company | Brewery/Bar | Oklahoma City |
| 370 | Pennsylvania | D.G. Yuengling & Son Brewery Gift Shop | Brewery/Store | Pottsville |
| 371 | Pennsylvania | Pottsville Beer Distributing | Store | Pottsville |
| 372 | Pennsylvania | Sheetz | Store | Pottsville |
| 373 | Pennsylvania | Scanlan Beverage | Store | Pottsville |
| 374 | Pennsylvania | Bound Beverages | Store | Warrington |
| 375 | Pennsylvania | TRI BEER SHOPPE | Store | Reading |
| 376 | Pennsylvania | Bear Swamp Beverage | Store | Macungie |
| 377 | Pennsylvania | Brewer's Outlet | Store | York |
| 378 | Pennsylvania | Beer Mountain Distributors | Store | Pine Grove |
| 379 | Pennsylvania | Willow Grove Beer Store | Store | Willow Grove |
| 380 | Pennsylvania | Pats Beverages | Store | Pottstown |
| 381 | Pennsylvania | Stone's Beer & Beverage Market | Store | Philadelphia |
| 382 | Pennsylvania | Glenn Miller's Beer & Soda Warehouse | Store | Lemoyne |
| 383 | Pennsylvania | Golden Brew | Store | Manchester |
| 384 | Pennsylvania | Barley Creek Taproom | Bar/Restaurant | Tannersville |
| 385 | Pennsylvania | Cadden Brothers Beer Distributor | Store | Scranton |
| 386 | Pennsylvania | JB Lovedraft's MicroPub | Pub | Harrisburg |
| 387 | Pennsylvania | Waywood Beverage | Store | Kennett Square |
| 388 | Pennsylvania | Pocono Brewery Company | Brewery/Bar | Swiftwater |
| 389 | Pennsylvania | Our Town Brewery | Brewery/Bar | Lancaster |
| 390 | Rhode Island | Total Wine & More | Store | Cranston |
| 391 | Rhode Island | Yankee Spirits | Store | Attleboro area |
| 392 | Rhode Island | Nikki's Liquors | Store | Providence |
| 393 | Rhode Island | Bottles Fine Wine | Store | Providence |
| 394 | Rhode Island | Bottles Fine Wine | Store | Cranston |
| 395 | Rhode Island | Yankee Spirits | Store | Seekonk area |
| 396 | Rhode Island | Bottles Fine Wine | Store | Warwick |
| 397 | Rhode Island | Dave's Marketplace | Store | Providence |
| 398 | Rhode Island | Federal Taphouse | Bar/Restaurant | Providence |
| 399 | Rhode Island | Trinity Brewhouse | Brewery/Bar | Providence |
| 400 | Rhode Island | Moniker Brewery | Brewery/Bar | Providence |
| 401 | Rhode Island | Long Live Beerworks | Brewery/Bar | Providence |
| 402 | Rhode Island | Narragansett Brewery | Brewery/Bar | Providence |
| 403 | Rhode Island | The Malted Barley | Bar | Providence |
| 404 | Rhode Island | Pour Judgement | Bar | Newport |
| 405 | Rhode Island | Fastnet Pub | Pub | Newport |
| 406 | South Carolina | Total Wine & More | Store | Charleston |
| 407 | South Carolina | Total Wine & More | Store | Greenville |
| 408 | South Carolina | Total Wine & More | Store | Columbia |
| 409 | South Carolina | Total Wine & More | Store | Myrtle Beach |
| 410 | South Carolina | Bottles Beverage Superstore | Store | Charleston |
| 411 | South Carolina | Bottles Beverage Superstore | Store | Mount Pleasant |
| 412 | South Carolina | Green's Liquor | Store | Columbia |
| 413 | South Carolina | Green's Liquor | Store | Greenville |
| 414 | South Carolina | Bottles Beverage Superstore | Store | Summerville |
| 415 | South Carolina | Edmund's Oast Brewing Company | Brewery/Bar | Charleston |
| 416 | South Carolina | Holy City Brewing | Brewery/Bar | Charleston |
| 417 | South Carolina | Revelry Brewing Company | Brewery/Bar | Charleston |
| 418 | South Carolina | The Whale | Bar | Greenville |
| 419 | South Carolina | Greenville Beer Exchange | Store/Bar | Greenville |
| 420 | South Carolina | Flying Saucer Draught Emporium | Bar/Restaurant | Columbia |
| 421 | South Carolina | World of Beer | Bar/Restaurant | Columbia |
| 422 | Tennessee | Total Wine & More | Store | Nashville |
| 423 | Tennessee | Total Wine & More | Store | Knoxville |
| 424 | Tennessee | Total Wine & More | Store | Memphis |
| 425 | Tennessee | Frugal MacDoogal | Store | Nashville |
| 426 | Tennessee | Frugal MacDoogal | Store | Franklin |
| 427 | Tennessee | Cool Springs Wine & Spirits | Store | Franklin |
| 428 | Tennessee | Riverside Wine & Spirits | Store | Nashville |
| 429 | Tennessee | Craft Brewed | Store/Bar | Nashville |
| 430 | Tennessee | M.L.Rose Craft Beer & Burgers | Restaurant/Bar | Nashville |
